Iron
Produktion innerhalb Seite
| Gebäude | Source | Use | Input | Prod | Need | -> | Output | Amount | Multi |
|---|---|---|---|---|---|---|---|---|---|
| H1 | Iron S. 1 | 1/3 | Iron Ingots | 300 | 180 | Iron Plates | 120 | 6x | |
| H1 | Iron S. 1 | 2/3 | Iron Ingots | 300 | 90 | Iron Rods | 90 | 6x | |
| H1 | Iron S. 1 | 3/3 | Iron Ingots | 300 | 30 | Iron Plates | 20 | 1x | |
| H1 | Iron S. 4 | 1/] | Iron Ingots | 270 | 150 | Screw | 600 | 12x | |
| H3 | Iron S. 4 | 1/2 | Screw | 600 | 300 | Reinforced Iron Plate | 25 | 5x | |
| H3 | Iron S. 1 | 1/1 | Iron Plates | 320 | 150 | Reinforced Iron Plate | 25 | 5x | |
| H3 | Iron S. 1 & 4 | 1/1 | Reinforced Iron Plate | 25 | 15 | Modular Frame | 10 | 5x | |
| H3 | Iron S. 1 | 1/2 | Iron Rods | 90 | 60 | Modular Frame | 10 | 5x | |
| H3 | Iron S. 1 | 2/2 | Iron Rods | 90 | 100 | Rotor | 20 | 5x | |
| H3 | Iron S. 4 | 2/2 | Screw | 600 | 500 | Rotor | 20 | 5x | |
| H1 | Iron S. 5 | 1/1 | Iron Ingots | 300 | 300 | Iron Plates | 200 | 10x | |
| H1 | Iron Base 1 | 1/1 | Iron Ingots | 480 | 480 | Screw | 1900 | 38x | |
| H1 | Iron Base klein | 1/1 | Iron Ingots | 60 | 60 | Screw | 250 | 5x | |
| Slums | Iron Base klein 2 | 1/1 | Iron Ingots | 60 | 60 | Screw (Backup) | 250 | 4x | |
| H1 | Iron Base 2/ Iron Base 3 | 1/1 | Iron Ingots | 720 | 720 | Iron Plate | 480 | 24x | |
| H1 | Iron Base 4 | 1/1 | Iron Ingots | 300 | 300 | Iron Rods | 300 | 20x | |
| H3 | Iron Base 1 | 1/2 | Screw | 1900 | 900 | Reinforced Plate | 75 | 25x | |
| H3 | Iron Base 2/ Iron Base 3 | 1/1 | Iron Plates | 480 | 480 | Reinforced Plate | 75 | 15x | |
| H3 | Iron Base 4 | 1/1 | Iron Rods | 300 | 300 | Modular Frame | 50 | 25x | |
| H3 | Iron Base 2/ Iron Base 3 | 1/1 | Reinforced Plate | 75 | 75 | Modular Frame | 50 | 25x | |
| H3 | S.1,S.4 | 1/1 | Rotor | 20 | 50 | Motor | 25 | 5x | |
| H1.1 | Base NW 1 | 1/1 | Iron Ingots | 300 | 300 | Iron Plates | 200 | 10x | |
| H3 | Base NW 1 | 1/1 | Iron Plates | 200 | 200 | Reinfroced Plates | 56 | 10x | |
| H3 | Iron SaPl. 1 | 1/5 | Iron Ingots | 780 | 240 | Iron Plates | 100 | 8x | |
| H3 | Iron SaPl. 1 | 2/5 | Iron Ingots | 780 | 150 | Screw | 600 | 12x | |
| H3 | Iron SaPl. 1 | 3/5 | Iron Ingots | 780 | 112,5 | Screw | 450 | 9x | |
| H3 | Iron SaPl. 1 | 4/5 | Iron Ingots | 780 | 150 | Iron Rods | 150 | 10x | |
| H3 | Iron SaPl. 1 | 5/5 | Iron Ingots | 780 | 127,5 | OFFEN | |||
| H3 | Iron SaPl. 1 | 1/2 | Screw | 600 | 180 | Reinforced Iron Plate | 15 | 3x | |
| H3 | Iron SaPl. 1 | 2/2 | Screw | 600 | 400 | Rotor | 16 | 4x | |
| H3 | Iron SaPl. 1 | 1/2 | Screw | 450 | 120 | Reinforced Iron Plate | 10 | 2x | |
| H3 | Iron SaPl. 1 | 2/2 | Screw | 450 | 300 | Rotor | 12 | 3x | |
| H3 | Iron SaPl. 1 | 1/1 | Iron Plates | 160 | 150 | Reinforced Iron Plate | 25 | 5x | |
| H3 | Iron SaPl. 1 | 1/1 | Iron Rods | 150 | 140 | Rotor | 28 | 47x | |
| H3 | Iron SaPl. 1 | 1/1 | Reinforced Iron Plate | 25 | 25 | Smart Plating | 25 | 12,5x | |
| H3 | Iron SaPl. 1 | 1/1 | Rotor | 28 | 25 | Smart Plating | 25 | 12,5x | |
| H1.1 | Coal NNO 2, Iron NNO 2 | Steel Beam | 50 | 50 | Screw | 2600 | 10x | ||
| H1.1 | Iron Base 5 | Iron Ingot | 600 | 600 | Iron Rod | 500 | 34x | ||
| H3 | Coal NNO 2, Iron NNO 2 | 1/1 | Screw | 2600 | 2500 | Rotor | 100 | 25x | |
| H3 | Iron Base 5 | 1/1 | Iron Rod | 500 | 500 | Rotor | 100 | 25x | |
| H3 | Iron Base 5, Coal NNO 2, Iron NNO 2 | 1/1 | Rotor | 100 | 100 | Motor | 50 | 10x | |
| H3 | Copper NW 3, Coal NNO 2 Iron NNO 2 | 1/1 | Stator | 100 | 100 | Motor | 50 | 10x |
Rotor Shortage for Motors
Verbrauch an anderem Ort
| Gebäude | Source | Use | Input | Prod | Need | -> | Output | Amount | Multi |
|---|---|---|---|---|---|---|---|---|---|
| H4 | Iron Base 1 | 2/2 | Screw | 1900 | 1000 | Heavy Modular Frame | 10 | 5x | |
| H4 | Iron Base klein | 1/1 | Screw | 250 | 250 | Heavy Modular Frame | 10 | 5x | |
| H4 | Iron Base 2/ Iron Base 3 | 1/1 | Modular Frame | 50 | 50 | Heavy Modular Frame | 10 | 5x | |
| H4 | Base NW 1 | 1/? | Reinforced Plates | 56 | 15 | Crystal Oscillator | 6 | 6x | |
| H1 | Iron S. 1 | 3/3 | Iron Plates | 20 | 10 | Nitric Acid | 30 | 1x | |
| H4 | Motor Ressourcen | 2/2 | Motor | 50 | 25 | Modular Engine | 12,5 | 12,5x | |
| H4 | Motor Ressourcen | 1/2 | Motor | 50 | 22,5 | Turbomotor | 5,625 | 3x |
No comments to display
No comments to display