Caterium
Produktion innerhalb Seite
AI Limiter
| Gebäude | Source | Use | Input | Prod | Need | -> | Output | Amount | Multi |
|---|---|---|---|---|---|---|---|---|---|
| H3 | Caterium S. 1/ NNN 1 | [1/1] | Caterium Ingots | 180 | 180 | Quickwire | 900 | 15x | |
| H3 | NNN 1/ S2 | [1/1] | Caterium Ingots | 320 | 320 | Quickwire | 1560 | 26x | |
| H3 | Caterium S1/ NNN 1 | 1/1 | Quick Wire | 900 | 600 | AI Limiter | 30 | 6x | |
| H3 | Caterium S1/ NNN 1 | 1/1 | Copper Sheet | 200 | 150 | AI Limiter | 30 | 6x | |
| H2 | Caterium Bahnhof F1 | [1/?] | Caterium ingots | 1000 | 330 | Quickwire | 1600 | 27x | |
| H2 | Copper Bahnhof F1 | [1/1] | Copper Sheets | 400 | 400 | AI Limiter | 80 | 16x | |
| H2 | Caterium Bahnhof F1 | [1/1] | Quickwire | 330 | 330 | AI Limiter | 80 | 16x |
Verbrauch an anderem Ort
| Gebäude | Source | Use | Input | Prod | Need | -> | Output | Amount | Multi |
|---|---|---|---|---|---|---|---|---|---|
| H4 | NNN 1/ S2 | [1/1] | Quickwire | 1560 | 1260 | Highsped Connector | 22,5 | 6x | |
| H4 | Caterium S1/ NNN 1 | 1/1 | AI Limiter | 30 | 8 | Supercomputer | 3,75 | 2x | |
| H2 | AI Limiter Ressourcen | [1/1] | AI Limiter | 80 | 80 | Electromagnetic Control Rod | 80 | 20x |
No comments to display
No comments to display