Skip to main content

Copper

Produktion innerhalb Seite

Gebäude Source Use Input Prod Need -> Output Amount Multi
H1 Copper S. 1 [1/2] Copper Ingots 600 180 Wire 360 12x
H1 Copper S. 1 [2/2] Copper Ingots 600 380 Copper Sheet 190 19x
H1 Copper S. 1 [1/1] Wire 360 240 Cable 120 4x
H1 Copper S. 2 [1/3] Copper Ingots 600 180 Wire 360 12x
H1 Copper S. 2 [2/3] Copper Ingots 600 80 Copper Sheet 40 4x
H1 Copper S. 2 [2/3] Copper Ingots 600 240 Copper Sheet 120 12x
H1 Copper Base 1/ Base 2 [1/1] Copper Ingots 300 240 Wire 480 16x
H1 Copper Base 1/ Base 2 [1/1] Wire 480 480 Cable 240 8x
H1 Copper Base 3 [1/1] Copper Ingots 480 480 Copper Sheet 240 24x
H1.1 Copper NW 1/ NW 2 [1/1] Copper Ingots 600 600 Wire 1200 40x
H1.1 Copper NW 1/ NW 2 [1/2] Wire 1200 720 Cable 360 12x
H1 Copper SW 1,2,3 [1/1] Copper Ingots 660 660 Copper Sheet 320 32x
H1.1 Copper NW 3 [1/1] Copper Ingot 600 450 Wire 900 30x
H1.1 Copper Bahnhof F1 [1/?] Copper Ingots 2300 800 Copper Sheet 400 40x
H1.1 Copper Bahnhof F1 [2/?] Copper Ingot 2300 550 Wire 1080 36x

Verbrauch an anderem Ort

Verbrauch an anderem Ort

Gebäude Source Use Input Prod Need -> Output Amount Multi
H4 Copper Base 1/ Base 2 [1/1] Cable 240 240 Computer 30 12x
H3 Copper Base 3 [1/1] Copper Sheets 240 240 Circuit Board 120 16x
H3 Copper S. 2 [1/1] Copper Sheet 120 120 Circuit Board 60 8x
H5 Copper Base 4 [1/1] Copper Ingots 270 240 Alclad Aluminium 720 24x
H3 Copper NW 1/ NW 2 [2/2] Wire 1200 400 Reinforced Plate 56 10x
H4 Copper NW 1/ NW 2 [1/2] Cable 360 230 Highspeed Connector 22,5 6x
H4 Copper NW 1/ NW 2 [2/2] Cable 360 90 Crystal Oszillator 6 6x
H5 Copper SW 1,2,3 [1/1] Copper Sheets 320 320 Heat Sink 104 8x
H2 Copper NW 3 [1/1] Wire 900 800 Stator 100 20x
H2 Copper Bahnhof F1 [1/1] Copper Sheets 400 400 AI Limiter 80 16x
H2 Copper Bahnhof F1 [1/1] Wire 10800 960 Stator 120 24x