Concrete (Beton)
Produktion innerhalb Seite
| Gebäude | Source | Use | Input | Prod | Need | -> | Output | Amount | Multi |
|---|---|---|---|---|---|---|---|---|---|
| H2 | Limestone S. 1 | [1/1] | Limestone | 270 | 270 | Concrete (Beton) | 90 | 6x | |
| H2 | Limestone S. 2 | [1/1] | Limestone | 270 | 270 | Concrete (Beton) | 90 | 6x | |
| H2 | Limestone S. 3 | [1/1] | Limestone | 270 | 270 | Concrete (Beton) | 90 | 6x | |
| H2 | Limestone Base 1 | [1/1] | Limestone | 270 | 270 | Concrete (Beton) | 90 | 6x | |
| H2 | Limestone S. 1 & 2 | Limestone | 270 | 180 | Enc. In. Beams | 30 | 5x | ||
| H2 | Limestone S. 3 , Limestone Base 1 | Limestone | 270 | 180 | Enc. In. Beams | 30 | 5x |
Verbrauch an anderem Ort
| Gebäude | Source | Use | Input | Prod | Need | -> | Output | Amount | Multi |
|---|
No comments to display
No comments to display